<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 149 &#8211; Weekly nutrition tip: Revving up metabolism</title>
	<atom:link href="http://thelabrawtory.com/2008/05/12/day-149-weekly-nutrition-tip-revving-up-metabolism/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelabrawtory.com/2008/05/12/day-149-weekly-nutrition-tip-revving-up-metabolism/</link>
	<description>Real Food &#124; Living Simply &#124; Natural Health</description>
	<lastBuildDate>Fri, 08 Jul 2011 12:51:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Suzette</title>
		<link>http://thelabrawtory.com/2008/05/12/day-149-weekly-nutrition-tip-revving-up-metabolism/comment-page-1/#comment-1348</link>
		<dc:creator>Suzette</dc:creator>
		<pubDate>Tue, 13 May 2008 20:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://livingrawfood.wordpress.com/2008/05/12/day-149-weekly-nutrition-tip-revving-up-metabolism/#comment-1348</guid>
		<description>Hi Lilla, I noticed the wonkiness the other day but do not see it now. must have been a temp. thing. &lt;br/&gt;you are doing fabulous! love that you are staying on track so well with your eats. mine are all over the place. Great nutrition tip today!</description>
		<content:encoded><![CDATA[<p>Hi Lilla, I noticed the wonkiness the other day but do not see it now. must have been a temp. thing. <br />you are doing fabulous! love that you are staying on track so well with your eats. mine are all over the place. Great nutrition tip today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angie nicholas</title>
		<link>http://thelabrawtory.com/2008/05/12/day-149-weekly-nutrition-tip-revving-up-metabolism/comment-page-1/#comment-1347</link>
		<dc:creator>angie nicholas</dc:creator>
		<pubDate>Tue, 13 May 2008 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://livingrawfood.wordpress.com/2008/05/12/day-149-weekly-nutrition-tip-revving-up-metabolism/#comment-1347</guid>
		<description>I use fir fox as well so it looks fine to me nothing looks wonky about your doing great. I have been using the chart but instead of points I do calories keep up the good work your looking great Angie</description>
		<content:encoded><![CDATA[<p>I use fir fox as well so it looks fine to me nothing looks wonky about your doing great. I have been using the chart but instead of points I do calories keep up the good work your looking great Angie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.kalililla.com</title>
		<link>http://thelabrawtory.com/2008/05/12/day-149-weekly-nutrition-tip-revving-up-metabolism/comment-page-1/#comment-1346</link>
		<dc:creator>www.kalililla.com</dc:creator>
		<pubDate>Tue, 13 May 2008 14:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://livingrawfood.wordpress.com/2008/05/12/day-149-weekly-nutrition-tip-revving-up-metabolism/#comment-1346</guid>
		<description>Thanks for the feedback everyone on table wonkiness! :)&lt;br/&gt;&lt;br/&gt;You&#039;re right Christy - resisting ICE CREAM CAKE was a heroic effort if I do say so myself. Bonus point for me!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback everyone on table wonkiness! <img src='http://thelabrawtory.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You&#8217;re right Christy &#8211; resisting ICE CREAM CAKE was a heroic effort if I do say so myself. Bonus point for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Grateful Cyber-friend, Christy</title>
		<link>http://thelabrawtory.com/2008/05/12/day-149-weekly-nutrition-tip-revving-up-metabolism/comment-page-1/#comment-1345</link>
		<dc:creator>Your Grateful Cyber-friend, Christy</dc:creator>
		<pubDate>Tue, 13 May 2008 07:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://livingrawfood.wordpress.com/2008/05/12/day-149-weekly-nutrition-tip-revving-up-metabolism/#comment-1345</guid>
		<description>As stated by everybody else, I too, have not noticed any wonkiness on your chart. I just caught up on your blog and OMG It was ICECREAM CAKE. You ought to get extra bonus points for being able to get through that. Pretty darn impressive.&lt;br/&gt;&lt;br/&gt;12 outa 12! 96.5% WOWZA!</description>
		<content:encoded><![CDATA[<p>As stated by everybody else, I too, have not noticed any wonkiness on your chart. I just caught up on your blog and OMG It was ICECREAM CAKE. You ought to get extra bonus points for being able to get through that. Pretty darn impressive.</p>
<p>12 outa 12! 96.5% WOWZA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Groom</title>
		<link>http://thelabrawtory.com/2008/05/12/day-149-weekly-nutrition-tip-revving-up-metabolism/comment-page-1/#comment-1344</link>
		<dc:creator>Mike Groom</dc:creator>
		<pubDate>Tue, 13 May 2008 05:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://livingrawfood.wordpress.com/2008/05/12/day-149-weekly-nutrition-tip-revving-up-metabolism/#comment-1344</guid>
		<description>Lil it looks okay now. I was looking at it from Safari as Adam mentioned, stretched right down the page.</description>
		<content:encoded><![CDATA[<p>Lil it looks okay now. I was looking at it from Safari as Adam mentioned, stretched right down the page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

